Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Atlético-MG – 24 – 11 – 8 – 0 – 3 – 21 – 13 – 8
2 – Internacional – 21 – 12 – 6 – 3 – 3 – 16 – 8 – 8
3 – São Paulo – 19 – 11 – 5 – 4 – 2 – 14 – 12 – 2
4 – Palmeiras – 19 – 11 – 4 – 7 – 0 – 15 – 10 – 5
5 – Vasco – 18 – 11 – 5 – 3 – 3 – 16 – 11 – 5
6 – Flamengo – 18 – 11 – 5 – 3 – 3 – 14 – 14 – 0
7 – Sport – 17 – 12 – 5 – 2 – 5 – 12 – 13 – (-1)
8 – Santos – 17 – 12 – 4 – 5 – 3 – 15 – 13 – 2
9 – Fortaleza – 16 – 12 – 4 – 4 – 4 – 12 – 10 – 2
10 – Athletico-PR – 14 – 11 – 4 – 2 – 5 – 9 – 10 – (-1)
11 – Fluminense – 14 – 11 – 4 – 2 – 5 – 12 – 14 – (-2)
12 – Ceará – 14 – 12 – 4 – 2 – 6 – 14 – 18 – (-4)
13 – Atlético-GO – 13 – 11 – 3 – 4 – 4 – 13 – 16 – (-3)
14 – Grêmio – 13 – 11 – 2 – 7 – 2 – 10 – 10 – 0
15 – Corinthians – 12 – 11 – 3 – 3 – 5 – 15 – 17 – (-2)
16 – Coritiba – 11 – 11 – 3 – 2 – 6 – 8 – 12 – (-4)
17 – Bragantino – 11 – 12 – 2 – 5 – 5 – 15 – 19 – (-4)
18 – Botafogo – 11 – 11 – 1 – 8 – 2 – 10 – 12 – (-2)
19 – Goiás – 9 – 9 – 2 – 3 – 4 – 13 – 15 – (-2)
20 – Bahia – 9 – 11 – 2 – 3 – 6 – 12 – 19 – (-7)
/* Menu/header hard-fix */
.navigation .menu, .smart-head .navigation .menu { display:flex !important; flex-wrap:wrap !important; align-items:center !important; }
.navigation .menu > li, .smart-head .navigation .menu > li { float:none !important; display:block !important; }
.navigation .menu > li > a, .smart-head .navigation .menu > li > a { line-height:1.2 !important; white-space:nowrap !important; }
/* Images fallback visual */
.post-thumb .img.bg-cover, .listing .media .img.bg-cover, .grid-post .img.bg-cover { min-height: 180px !important; background-position:center center !important; background-size:cover !important; }










